Oferte nefinalizate
| Societatea | Forma juridica | Vechimea | Judet | Profit | Datorii | Cifra Afaceri | Stadiu Oferta |
|---|---|---|---|---|---|---|---|
| 265 clonakilty | SRL | 2009 | Alba | 0 | 0 | 600.000 | Dosar nefinalizat |
| 262 SC HUMAN-MED SRL | SRL | 2007 | Mures | 100.000 | 1.000.000 | Dosar nefinalizat | |
| 259 Ianuarie 9-22-28 Construct SRL | SRL | 2008 | Caras-Severin | 1.000.000 | Dosar nefinalizat | ||
| 256 Castel Distribution SRL | SRL | 2002 | Ilfov | 270.000 | 0 | 3.700.000 | Dosar nefinalizat |
| 255 OmniResearch | SRL | 2004 | Bucuresti | 0 | 372.203 | 51.300 | Dosar nefinalizat |
| 176 TAGENT IMPEX | SRL | 2004 | Vaslui | 3.536 | 2.809.272 | Dosar nefinalizat | |
| 171 IOLI EXIM | SRL | 1993 | Bucuresti | 0 | 1.000.000 | Dosar nefinalizat | |
| 163 D Lux srl | SRL | 2008 | Sibiu | 53.300 | 14.000 | 234.559 | Dosar nefinalizat |
| 161 PROFESSIONAL TOOLS & ACCESSORIES SRL | SRL | 2004 | Bucuresti | 0 | 15.000 | 3.000 | Dosar nefinalizat |
| 160 MITECA COMPANY | SRL | 2005 | Bucuresti | 12.000 | 260.000 | 1.470.000 | Dosar nefinalizat |
| 159 NICSERV 1957 | SRL | 2002 | Bucuresti | 0 | 0 | 150.000 | Dosar nefinalizat |
| 144 Medical Excellence Center | SRL | 2004 | Bucuresti | 1 | 0 | 350.000 | Dosar nefinalizat |
| 143 SANCAR TOUR | SRL | 1992 | Bucuresti | 0 | Dosar nefinalizat | ||
| 139 Drinks Interprod Distribution | SRL | 2003 | Arges | 13.000 | 1.134.000 | Dosar nefinalizat | |
| 138 Helicom Games | SRL | 2009 | Bucuresti | 0 | 0 | 0 | Dosar nefinalizat |
| 132 MADIRO IMPEX | SRL | 2008 | Calarasi | 0 | Dosar nefinalizat | ||
| 131 VASARELY ART DESIGN | SRL | 2006 | Arges | 391.000 | 960.000 | Dosar nefinalizat | |
| 127 SC PIN ADAMOB SRL | SRL | 2001 | Neamt | 60.000 | 197.595 | Dosar nefinalizat | |
| 126 PC Master Shop | SRL | 2007 | Bucuresti | 2.000 | 0 | 130.000 | Dosar nefinalizat |
| 119 SC Olteanca | SRL | 1991 | Vaslui | 1.300.000 | 2.000.000 | Dosar nefinalizat |
